Active Submissions
| Name | 2026-05-01 — 2026-07-31 (Selected) | Total (All Time) |
|---|---|---|
| Submissions Received | 13 | 31 (16/year) |
| Submissions Accepted | 0 | 0 (0/year) |
| Submissions Declined | 0 | 7 (4/year) |
| Submissions Declined (Desk Reject) | 0 | 0 (0/year) |
| Submissions Declined (After Review) | 0 | 7 (4/year) |
| Submissions Published | 0 | 0 (0/year) |
| Submissions In Progress | - | 24 |
| Days to First Editorial Decision | 16 | 123 |
| Days to Accept | 29 | 190 |
| Days to Reject | 2 | 173 |
| Acceptance Rate | 0% | 0% |
| Rejection Rate | 0% | 23% |
| Desk Reject Rate | 0% | 0% |
| After Review Reject Rate | 0% | 23% |
| Title | Abstract Views | File Views | HTML | Other | Total | |
|---|---|---|---|---|---|---|
| Belum ada data artikel. | ||||||
| Issue | Views | Downloads | Total |
|---|---|---|---|
| Belum ada data terbitan. | |||
| Title | Total |
|---|---|
|
Global Healthcare Action (GHA)
|
1.756 |